<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frame Geometry</title>
	<atom:link href="http://www.toddroyal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddroyal.com</link>
	<description>Cycling, photography, mathematics.</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New old portfolios</title>
		<link>http://www.toddroyal.com/2012/02/new-old-portfolios/</link>
		<comments>http://www.toddroyal.com/2012/02/new-old-portfolios/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:29:50 +0000</pubDate>
		<dc:creator>troyal</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.toddroyal.com/?p=608</guid>
		<description><![CDATA[I uploaded some old favorites to the Photography section of the site, mostly because there was huge lack of content for that page to serve its purpose. I plan to add more as we travel and attend more races, and I&#8217;ll probably start an ongoing album for pictures from our life here in New York, [...]]]></description>
			<content:encoded><![CDATA[<p>I uploaded some old favorites to the Photography section of the site, mostly because there was huge lack of content for that page to serve its purpose. I plan to add more as we travel and attend more races, and I&#8217;ll probably start an ongoing album for pictures from our life here in New York, but for now, enjoy the galleries!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddroyal.com/2012/02/new-old-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.toddroyal.com/2012/02/welcome/</link>
		<comments>http://www.toddroyal.com/2012/02/welcome/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:07:30 +0000</pubDate>
		<dc:creator>troyal</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.toddroyal.com/asdfas165d4987asd61/?p=279</guid>
		<description><![CDATA[If you&#8217;ve visited toddroyal.com any time in the last several months, you were probably greeted by the text and image above. The stripes are those of the reigning UCI World Champion of cycling, and I used them during the interim because they remind me of some of the greatest feats of human strength I have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toddroyal.com/asdfas165d4987asd61/wp-content/uploads/2012/02/facelift.png"><img class="size-full wp-image-281 aligncenter" title="facelift" src="http://www.toddroyal.com/asdfas165d4987asd61/wp-content/uploads/2012/02/facelift.png" alt="Rainbow Stripes" width="295" height="85" /></a></p>
<p>If you&#8217;ve visited toddroyal.com any time in the last several months, you were probably greeted by the text and image above. The stripes are those of the reigning UCI World Champion of cycling, and I used them during the interim because they remind me of some of the greatest feats of human strength I have ever witnessed and, more importantly, I think they are beautiful.</p>
<p>This is the new face of toddroyal.com. After the site got hacked, I figured it was a good time to make some changes. In the last iteration of the blog, I wanted to focus more on cycling and photography, and I still intend to do that. But I think this version will probably have less emphasis on PRO cycling and more on the personal side of cycling for me*. This may come in the form of product reviews, race recaps, commuter insights, and who knows what else. Of course, I&#8217;ll also continue to use it as a place for recording my random thoughts (those that I care to share, that is) about the books I&#8217;m reading, the sights I&#8217;m seeing, and about life, the universe, and everything.</p>
<p>Thanks for reading, and I hope to more diligent about writing this year.</p>
<p>* If you want to read great in-depth reporting about professional cycling, I highly suggest you check out <a title="INRNG" href="http://inrng.com" target="_blank">INRNG</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddroyal.com/2012/02/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

